CAKE - About

DeliveryRecreationalMedical
0.0 BY 0 REVIEWS
Closed

LOCATION

Covina, California US 91723

Open Hours

Monday
10:00am - 10:00pm
Tuesday
10:00am - 10:00pm
Wednesday
10:00am - 10:00pm
Thursday
10:00am - 10:00pm
Friday
10:00am - 10:00pm
Saturday
10:00am - 10:00pm
Sunday
10:00am - 10:00pm Closed

Amenities

Brand verified

State License

Adult-Use Nonstorefront: C9-0000384-LIC
Medical Nonstorefront: C9-0000384-LIC

About

**ALL PRICES INCLUDE ALL APPLICABLE TAXES**

FROM OUT OF TOWN, NO PROBLEM! WELCOME! LAST CALL IS 9:30 P.M.

**CAKE Weekly Client Specials Only)***

Remember, you can use all specials twice per week.

  • 1. 7G of Cure Company Flower (No Marthon OG) for $110 (Reg.$130)
  • 2. 7G of Stiiizy Flower for $110 (Reg.$130)
  • 3. 7G of Marley Natural Flower for $60 (Reg.$80)
  • 4. 7G of Cookies Flower for $90 (Reg.$130)
  • 5. 7G of Flow Kana (2x3.5) Flower for $80 (Reg.$100)
  • 6. 14G of Flow Kana (2x7G) Flower for $160 (Reg.$180)
  • 7. 2 1G Rove Carts for $110 (Reg.$130)
  • 8. 2 1G PlugPLAY Pod for $120 (Reg.$140)
  • 9. 2 1G Raw Garden Carts for $110 (Reg.$120)
  • 10. 2 1G Dime Carts for $110 (Reg.$120)
  • 11. 2 1/2G Cookie Carts for $80 (Reg.$100)
  • 12. 2 1/2 Dime Disposables for $70 (Reg.$80)
  • 13. 2 1G Stiiizy Pods (No Live/CDT) for $100 (Reg.$110)
  • 14. 2 1/2G Stiiizy Pods for $60 (Reg.$70)
  • 15. 2 1/2G Stiiizy Disposables for $70 (Reg.$80)
  • 16. 2 1G Raw Garden Live Sauce for $100 (Reg.$110)
  • 17. 2 1G Raw Garden Live Diamonds for $120 (Reg.$130)
  • 18. 2 1G Stiiizy Live Resin Sauce, Budder for $100 (Reg.$110)
  • 19. 3 Heavy Hitters Pre Rolls for $50 (Reg.$60)
  • 20. 3 Stiiizy Pre Rolls for $50 (Reg.$60)
  • 21. 3 Calvia House Doobies for $20 (Reg.$30)
  • 22. 2 Laguna Woods CBD 1,000MG Gummies and/or CBD Tincture for $80 (Reg.$110)
  • 23. 3 Chill Edibles for $60 (Reg.$75)
  • 24. 3 Valhalla Edibles for $50 (Reg.$60)
  • 25. 2 Cookie Edibles for $50 (Reg.$60)
  • 26. 3 Stiiizy Edibles for $60 (Reg.$75)
0